Pay annually and save 20% of the plan price.
30-day free trial. Ideal for brands aiming to increase brand awareness, gain more visibility in the market, collect user-generated content, and boost sales.
30-day free trial. Designed for brands focused on quickly expanding their market reach and driving more sales.
No free trial. Best for brands that want complete influencer marketing management. Our expert team will handle everything, so you don't have to.
| Features | Basic | Standard | Premium |
|---|---|---|---|
| CampaignsNumber of active campaigns you can run simultaneously. | 3 Campaigns | 9 Campaigns | Unlimited |
| Creator ApplicationsNumber of creators who can apply per month. | 50 / Month | 500 / Month | Unlimited |
| Creator ApprovalsNumber of creators you can approve per month. | 15 / Month | 50 / Month | Unlimited |
| Creator InsightsAccess to creator portfolios and performance metrics. | ✓Included | ✓Included | ✓Included |
| Creator MatchingAlgorithm-driven matching with suitable creators. | ✓Included | ✓Included | ✓Included |
| Gifted or Paid CollabsRun gifted product or paid collaborations. | ✓Included | ✓Included | ✓Included |
| Content BriefingShare detailed campaign briefs with creators. | ✓Included | ✓Included | ✓Included |
| Content RightsFull usage rights to creator content. | ✓Included | ✓Included | ✓Included |
| Brand FeatureFeature your brand on the Referwo marketplace. | ✓Included | ✓Included | ✓Included |
| Chat BoxIn-app messaging with approved creators. | ✓Included | ✓Included | ✓Included |
| Onboarding & SupportGuided onboarding and ongoing support. | ✓Included | ✓Included | ✓Included |
| Campaign AnalyticsTrack performance across every campaign. | ✓Included | ✓Included | ✓Included |
| Continuous Content FlowKeep a steady stream of creator content. | ✓Included | ✓Included | ✓Included |
| Affiliated SalesTrack sales driven by each creator. | ✕Not included | ✓Included | ✓Included |
| Promo CodesGenerate unique promo codes per creator. | ✕Not included | ✓Included | ✓Included |
| Sales TrackingAttribute revenue to specific campaigns. | ✕Not included | ✓Included | ✓Included |
| Commission PayoutsAutomated creator commission payments. | ✕Not included | ✓Included | ✓Included |
| IG/TikTok Brand FeatureFeatured placements on Instagram and TikTok. | ✕Not included | ✓Included | ✓Included |
| Flash PromotionQuick-turnaround promotional campaigns. | ✓Included | ✓Included | ✓Included |
| Shopify / WooCommerceDirect integration with your storefront. | ✕Not included | ✓Included | ✓Included |
Account ManagerA dedicated expert handles your account.
| ✕Not included | ✕Not included | ✓Included |
| Advanced ManagementAdvanced controls for scaled programs. | ✕Not included | ✕Not included | ✓Included |
| Unlimited SessionsUnlimited strategy sessions with your manager. | ✕Not included | ✕Not included | ✓Included |
Find answers to frequently asked questions. For product help docs please visit our Help Center.